<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tag Clouds in the flesh</title>
	<atom:link href="http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/</link>
	<description>joining the crowd together</description>
	<lastBuildDate>Mon, 06 Jun 2011 00:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-86880</link>
		<dc:creator>Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-86880</guid>
		<description>[...] name tags for conferences, cocktail parties or wherever new collaborations [...]</description>
		<content:encoded><![CDATA[<p>[...] name tags for conferences, cocktail parties or wherever new collaborations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-74125</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-74125</guid>
		<description>You&#039;ve inspired me
Thank you</description>
		<content:encoded><![CDATA[<p>You&#8217;ve inspired me<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag clouds on the move &#171; Making CommunitySense</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-30690</link>
		<dc:creator>Tag clouds on the move &#171; Making CommunitySense</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-30690</guid>
		<description>[...] name tags for conferences, cocktail parties or wherever new collaborations [...]</description>
		<content:encoded><![CDATA[<p>[...] name tags for conferences, cocktail parties or wherever new collaborations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-4813</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-4813</guid>
		<description>Would be really great if there was an easy way to feed a tag cloud into a nametag template. How did you accomplish this for the conference?</description>
		<content:encoded><![CDATA[<p>Would be really great if there was an easy way to feed a tag cloud into a nametag template. How did you accomplish this for the conference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HCPS Social Studies DigiSources &#187; Can you name this document?</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-1427</link>
		<dc:creator>HCPS Social Studies DigiSources &#187; Can you name this document?</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-1427</guid>
		<description>[...] as name tags for conferences, cocktail parties or wherever new collaborations start [...]</description>
		<content:encoded><![CDATA[<p>[...] as name tags for conferences, cocktail parties or wherever new collaborations start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-609</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 13 Jun 2007 18:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-609</guid>
		<description>Very cool idea! Would be nice to see this in a lenticular - one of those badges that changes when viewed in different directions.</description>
		<content:encoded><![CDATA[<p>Very cool idea! Would be nice to see this in a lenticular &#8211; one of those badges that changes when viewed in different directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruminate &#187; Blog Archive &#187; Tag Crowd</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-59</link>
		<dc:creator>Ruminate &#187; Blog Archive &#187; Tag Crowd</dc:creator>
		<pubDate>Fri, 12 Jan 2007 20:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-59</guid>
		<description>[...] Tag Crowd is a simple, but useful service&#8230; it will take text input (through the browser or an uploaded text file) and an optional stoplist of words to ignore and generate a tag cloud. I first saw it when I came across this post where the tag clouds were used on conference badges. Here is an example tag cloud for me based on dumping a few different biographical sketches into the form: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tag Crowd is a simple, but useful service&#8230; it will take text input (through the browser or an uploaded text file) and an optional stoplist of words to ignore and generate a tag cloud. I first saw it when I came across this post where the tag clouds were used on conference badges. Here is an example tag cloud for me based on dumping a few different biographical sketches into the form: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarin</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-4</link>
		<dc:creator>Aarin</dc:creator>
		<pubDate>Fri, 27 Oct 2006 20:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-4</guid>
		<description>Name tags are a great way of creating dialogue and interaction between unfamiliar participants.  Working for &lt;a href=&quot;http://nametag.com/&quot; rel=&quot;nofollow&quot;&gt;a name tag company&lt;/a&gt;, I am always interested in seeing what other solutions are available/created and must admit that your tag cloud is a very creative item.

While we typically deal with smaller, more concise tags, the contrast in letter size and colors of your tag cloud works very well in attracting someone&#039;s attention.  All in all, I find your tag very well thought out/made and as previously suggested fewer words with a larger font should increase the visibility and overall effectiveness of the tag -- in general you&#039;ll want your tag to be visible from about 10 feet away. 

Great job!</description>
		<content:encoded><![CDATA[<p>Name tags are a great way of creating dialogue and interaction between unfamiliar participants.  Working for <a href="http://nametag.com/" rel="nofollow">a name tag company</a>, I am always interested in seeing what other solutions are available/created and must admit that your tag cloud is a very creative item.</p>
<p>While we typically deal with smaller, more concise tags, the contrast in letter size and colors of your tag cloud works very well in attracting someone&#8217;s attention.  All in all, I find your tag very well thought out/made and as previously suggested fewer words with a larger font should increase the visibility and overall effectiveness of the tag &#8212; in general you&#8217;ll want your tag to be visible from about 10 feet away. </p>
<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-3</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 19 Oct 2006 04:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-3</guid>
		<description>Maureen,

You or they could write short short biographies for themselves and use those as the bases for tag clouds.</description>
		<content:encoded><![CDATA[<p>Maureen,</p>
<p>You or they could write short short biographies for themselves and use those as the bases for tag clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maureen</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-2</link>
		<dc:creator>maureen</dc:creator>
		<pubDate>Sat, 30 Sep 2006 17:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-2</guid>
		<description>what a totally cool idea -- creative thinking. Now I want to try making a tag cloud for my family members. will have to think about how to do it, since I don&#039;t have access to stacks of research statements and resumes for my siblings and kids.</description>
		<content:encoded><![CDATA[<p>what a totally cool idea &#8212; creative thinking. Now I want to try making a tag cloud for my family members. will have to think about how to do it, since I don&#8217;t have access to stacks of research statements and resumes for my siblings and kids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->