<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TagCrowd &#187; Application</title>
	<atom:link href="http://www.tagcrowd.com/blog/category/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagcrowd.com/blog</link>
	<description>joining the crowd together</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State of the Union, 2002 vs. 2011</title>
		<link>http://www.tagcrowd.com/blog/2011/03/05/state-of-the-union-2002-vs-2011/</link>
		<comments>http://www.tagcrowd.com/blog/2011/03/05/state-of-the-union-2002-vs-2011/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:08:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.tagcrowd.com/blog/?p=130</guid>
		<description><![CDATA[Just as an exercise in seeing the evolution of the United States presidency, word-wise, here are two word clouds I created of the &#8216;State of the Union Address.&#8217; One is by U.S. President Bush on January 29, 2002. The other is President Obama on January 25, 2011. Click on the thumbnail to see the full [...]]]></description>
			<content:encoded><![CDATA[<p>Just as an exercise in seeing the evolution of the United States presidency, word-wise, here are two word clouds I created of the &#8216;State of the Union Address.&#8217;</p>
<p>One is by U.S. President Bush on <a title="2002 State of the Union" href="http://www.washingtonpost.com/wp-srv/onpolitics/transcripts/sou012902.htm">January 29, 2002</a>. The other is President Obama on <a href="http://www.csmonitor.com/layout/set/print/content/view/print/359066">January 25, 2011</a>. Click on the thumbnail to see the full cloud.</p>
<div id="attachment_146" class="wp-caption alignleft" style="width: 605px"><a href="http://www.tagcrowd.com/blog/wp-content/uploads/2011/03/state_of_the_union_word_clouds.png"><img class="size-full wp-image-146 " title="State of the Union Address word cloud, Bush 2002 vs. Obama 2011" src="http://www.tagcrowd.com/blog/wp-content/uploads/2011/03/state_of_the_union_word_clouds.png" alt="State of the Union Address word cloud, Bush 2002 vs. Obama 2011" width="595" height="455" /></a><p class="wp-caption-text">State of the Union Address word cloud, Bush 2002 vs. Obama 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tagcrowd.com/blog/2011/03/05/state-of-the-union-2002-vs-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New version, features + fixes</title>
		<link>http://www.tagcrowd.com/blog/2011/02/10/new-version-features-fixes/</link>
		<comments>http://www.tagcrowd.com/blog/2011/02/10/new-version-features-fixes/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:09:14 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.tagcrowd.com/blog/?p=122</guid>
		<description><![CDATA[A new version of TagCrowd recently went live. There are a few major fixes and some new features: 1. Major overhaul of the web spider for URL/webpage text sources. You&#8217;ll find that a lot more sites will work properly now (notably, Wikipedia). 2. You can now get multi-word phrases to stay together in the cloud [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of TagCrowd recently went live. There are a few major fixes and some new features:</p>
<p>1. Major overhaul of the web spider for URL/webpage text sources. You&#8217;ll find that a lot more sites will work properly now (notably, Wikipedia).</p>
<p>2. You can now get multi-word phrases to stay together in the cloud (e.g. New York). <a href="http://tagcrowd.com/faq.html#pairs">More info here</a>.</p>
<p>3. Major overhaul of the error reporting system. Now if there are problems with your text source or cloud, you&#8217;ll see a more informative error. Behind the scenes, I&#8217;m now able to better track what errors people are having, and fix them faster.</p>
<p>4. Updated the <a href="http://tagcrowd.com/faq.html">Help page</a>.</p>
<p>TagCrowd how now been running since Summer of 2006, almost 5 years, and been visited by almost a million different people in that time. It long ago graduated from Beta status, but &#8216;Beta&#8217; is still part of the logo as a reminder to always improve and better serve the needs of TagCrowd users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagcrowd.com/blog/2011/02/10/new-version-features-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from CSCL</title>
		<link>http://www.tagcrowd.com/blog/2007/07/20/photos-from-cscl/</link>
		<comments>http://www.tagcrowd.com/blog/2007/07/20/photos-from-cscl/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 16:24:53 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2007/07/20/photos-from-cscl/</guid>
		<description><![CDATA[Here are some images of TagCrowd being demonstrated at the International Conference on Computer-Supported Collaborative Learning (CSCL) in New Brunswick, NJ. (Click on the photo to see the rest). I created word cloud stickers for every presenter at the conference (all 147 of them) based on the title and abstract of the article they wrote [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/mindmob/858848937/"><img alt="TagCrowd demo" src="http://farm2.static.flickr.com/1175/858848937_d67bb6d448_m.jpg" /></a></p>
<p>Here are some images of <a href="http://tagcrowd.com">TagCrowd</a> being demonstrated at the International Conference on Computer-Supported Collaborative Learning (CSCL) in New Brunswick, NJ. (Click on the photo to see the rest).</p>
<p>I created word cloud stickers for every presenter at the conference (all 147 of them) based on the title and abstract of the article they wrote for the conference. There just happened to be a space on everyone&#8217;s conference-provided name badge that was the perfect size for the stickers so it was easy for people to display them. I distributed the stickers throughout the conference and you could see people pointing and referring to them whenever they introduced themselves.</p>
<p>It was fun to instigate this at such a large scale. Next time I&#8217;ll try to work with the conference organizers directly instead of trying to distribute them all on my own. I sure met a lot of people that way, though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagcrowd.com/blog/2007/07/20/photos-from-cscl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TagCrowd in print</title>
		<link>http://www.tagcrowd.com/blog/2007/03/19/tagcrowd-in-print/</link>
		<comments>http://www.tagcrowd.com/blog/2007/03/19/tagcrowd-in-print/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 14:12:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2007/07/19/tagcrowd-in-print/</guid>
		<description><![CDATA[The Dallas Morning News ran a full-page spread in their print edition comparing the speeches of Democratic presidential candidates announcing their candidacy. They used TagCrowd to visualize and compare the words the candidates are using most. It&#8217;s a neat use of the technology to make what Edward Tufte calls &#8220;small multiples&#8220;, small information-dense graphics that [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dallasnews.com/">Dallas Morning News</a> ran a full-page spread in their print edition comparing the speeches of Democratic presidential candidates announcing their candidacy. They used TagCrowd to visualize and compare the words the candidates are using most. It&#8217;s a neat use of the technology to make what Edward Tufte calls &#8220;<a href="http://www.washington.edu/computing/training/561/zz-tufte.html#Small%20Multiples">small multiples</a>&#8220;, small information-dense graphics that afford easy comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagcrowd.com/blog/2007/03/19/tagcrowd-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TagCrowd has been boingboinged</title>
		<link>http://www.tagcrowd.com/blog/2007/01/25/tagcrowd-has-been-boingboinged/</link>
		<comments>http://www.tagcrowd.com/blog/2007/01/25/tagcrowd-has-been-boingboinged/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 05:30:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2007/01/25/tagcrowd-has-been-boingboinged/</guid>
		<description><![CDATA[Boingboing, the eminent &#8220;directory of wonderful things&#8221;, today posted a TagCrowd-produced image of Bush&#8217;s State of the Union 2007. The tag cloud was made by Jason Griffey. Thanks, Jason, for making a fascinating cloud.]]></description>
			<content:encoded><![CDATA[<p>Boingboing, the eminent &#8220;directory of wonderful things&#8221;, today posted a TagCrowd-produced image of <a href="http://www.boingboing.net/2007/01/24/tag_cloud_for_2007_s.html">Bush&#8217;s State of the Union 2007</a>. The tag cloud was made by <a href="http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/">Jason Griffey</a>. </p>
<p>Thanks, Jason, for making a fascinating cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagcrowd.com/blog/2007/01/25/tagcrowd-has-been-boingboinged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Clouds in the flesh</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/</link>
		<comments>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 05:40:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/</guid>
		<description><![CDATA[Tonight, TagCrowd made its (physical) world debut at a Stanford faculty retreat in Half Moon Bay. I created a name tag for each professor by dropping their research statements and resumes into TagCrowd to create a cloud visualization of their interests, projects, collaborators and activities. It was a hit. The primary goal of these personal [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, <a href="http://tagcrowd.com/">TagCrowd</a> made its (physical) world debut at a Stanford faculty retreat in Half Moon Bay. I created a name tag for each professor by dropping their research statements and resumes into <a href="http://tagcrowd.com/">TagCrowd</a> to create a cloud visualization of their interests, projects, collaborators and activities.</p>
<p>It was a hit.</p>
<p>The primary goal of these personal visualizations was to facilitate the formation of new collaborative research teams on the basis of shared interest. By making interests mutually visible when people meet each other for the first time, these &#8220;name tag clouds&#8221; can identify areas of overlap, complementary expertise, and opportunities for potential collaboration &#8212; all in a brief glance. They also serve as conversational props that ease the introduction process: the clouds present conversants a rich set of topics for inquiry.</p>
<p><a href="http://www.flickr.com/photo_zoom.gne?id=256148191&#038;size=l" title="Dan Jurafsky, John Perry &#038; Tom Wasow"><img src="http://static.flickr.com/97/256148191_01c325a924_m.jpg" alt="Dan Jurafsky, John Perry &#038; Tom Wasow"  /></a></p>
<p>Looking around the room at any given time I witnessed circles of intellectual elites huddled intimately together, pointing playfully at one another&#8217;s clouds. <a href="http://www-psych.stanford.edu/~lera/">Lera Boroditsky</a> said that virtually every conversation she was in was about the cloud or referred to it. </p>
<p>At right: <a href="http://www.stanford.edu/~jurafsky/">Dan Jurafsky</a>, <a href="http://www-csli.stanford.edu/~john/">John Perry</a> &#038; <a href="http://www.stanford.edu/~wasow/">Tom Wasow</a> chat it up at the cocktail party with their clouds around their necks.</p>
<p>I saw some of the brightest minds in the world with child-like grins and heads tilted navel-ward to see the constellation of words and concepts that others were seeing: the alphabetic poetry of their lives scrawled across their hearts, as it were.</p>
<p> <a href="http://www.flickr.com/photos/mindmob/256152498/" title="Daniel Steinbock in 100 words"><img src="http://static.flickr.com/88/256152498_5cfb142910_m.jpg" alt="Daniel Steinbock in 100 words" /></a></p>
<p>Here is my own name tag from the event. As far as I know, this is the first application of tag clouds in a face-to-face community. </p>
<p>I got a lot of good feedback from the participants. In general people were impressed by how representative the clouds were.</p>
<p>The most common request was the wish to see a time-lapse animation of how the cloud visualization of one&#8217;s research interests evolves over the span of a career. <a href="http://www.stanford.edu/group/vhil/">Jeremy Bailenson</a> suggested that color could be used to represent the time dimension even on a static picture like a name tag. My latest interests would shine red hot, regardless of size. Past passions would loom large and cool.</p>
<p> <a href="http://www.flickr.com/photo_zoom.gne?id=256148116&#038;context=photostream&#038;size=l" title="Terry Winograd &#038; Eve Clark"><img src="http://static.flickr.com/111/256148116_113b1f0af1_m.jpg" alt="Terry Winograd &#038; Eve Clark" /></a></p>
<p><a href="http://hci.stanford.edu/~winograd/">Terry Winograd</a> (pictured at right with <a href="http://www.stanford.edu/~eclark/">Eve Clark</a>) had one of the most valuable pieces of user-experience feedback when he told me that he needed his glasses to read peoples&#8217; clouds. He&#8217;s far-sighted and so it does no good to just get closer. Note to self: bigger words, fewer words.</p>
<p>Thanks, Terry. And thanks to all of you for taking part and having fun doing it. I got such a kick out of it, I can&#8217;t even tell you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tag Cloud of AOL search data</title>
		<link>http://www.tagcrowd.com/blog/2006/08/18/aol-search-data/</link>
		<comments>http://www.tagcrowd.com/blog/2006/08/18/aol-search-data/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 20:44:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/08/18/aol-search-data/</guid>
		<description><![CDATA[You may have heard of AOL&#8217;s recent search data snafu where they inadvertently released 35 million user search queries without properly anonymizing the data. While they have ceased sharing the data, it is all over the Net already and people are already creating data mining tools for it. For fun, here is the tag cloud [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mindmob/218679958/" title="Photo Sharing"><img src="http://static.flickr.com/72/218679958_b027e7b70d_m.jpg" width="240" height="240" alt="Tag Cloud of AOL Search Data" /></a></p>
<p>You may have heard of <a href="http://www.steinbock.org/blog/2006/08/07/do-ethics-apply-to-great-data-2/">AOL&#8217;s recent search data snafu</a> where they inadvertently released 35 million user search queries without properly anonymizing the data.</p>
<p>While they have ceased sharing the data, it is all over the Net already and people are already creating <a href="http://dontdelete.com/">data mining tools</a> for it.</p>
<p>For fun, here is the tag cloud for the top 500 search queries. Not the most interesting cloud I&#8217;ve seen &#8212; more than anything it betrays the ignorance of users who type website names and addresses into AOL&#8217;s search field instead of the browser location field.</p>
<p>Alternatively, you could read this as a signal of how useful the &#8220;I Feel Lucky&#8221; button is to the average user. Though I don&#8217;t actually know if AOL&#8217;s search engine has this button.</p>
<p><br/></p>
<p class="sponsored" align="center"><img src="http://www.tagcrowd.com/blog/wp-content/uploads/2008/10/ad.png" alt="" title="" width="91" height="15" class="alignnone size-full wp-image-49" /></p>
<p class="sponsored">These days a <a href="http://www.iseeq.com/c/laptops.htm">laptop</a>, the latest <a href="http://www.iseeq.com/c/car-audio.htm">car audio</a> or sets of <a href="http://www.iseeq.com/c/printers.htm">printers</a> and scanners and common household modalities and the trend started from <a href="http://www.iseeq.com/c/dvd.htm">dvd</a> players and <a href="http://www.iseeq.com/c/ringtones.htm">ringtones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagcrowd.com/blog/2006/08/18/aol-search-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
