<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TagCrowd</title>
	<atom:link href="http://www.tagcrowd.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagcrowd.com/blog</link>
	<description>joining the crowd together</description>
	<lastBuildDate>Mon, 06 Jun 2011 00:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on What is TagCrowd? by TagCrowd &#171; makdzinovic</title>
		<link>http://www.tagcrowd.com/blog/about/comment-page-1/#comment-89010</link>
		<dc:creator>TagCrowd &#171; makdzinovic</dc:creator>
		<pubDate>Mon, 06 Jun 2011 00:14:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-89010</guid>
		<description><![CDATA[[...] TagCrowd, per dir-ho d&#8217;una manera simple, és un aaplicació que ens serveix per veure amb quina frequència es repeteixen paraules, ja sigui en un text o en una web. L&#8217;aplicació ens mostra les paraules que es repeteixen més i que són mes importants (tamany, color, posició en el text&#8230;etc) en una espècie de núvols. És molt útil ja que ens permet fer-nos una idea visual i clara. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TagCrowd, per dir-ho d&#8217;una manera simple, és un aaplicació que ens serveix per veure amb quina frequència es repeteixen paraules, ja sigui en un text o en una web. L&#8217;aplicació ens mostra les paraules que es repeteixen més i que són mes importants (tamany, color, posició en el text&#8230;etc) en una espècie de núvols. És molt útil ja que ens permet fer-nos una idea visual i clara. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Information by Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</title>
		<link>http://www.tagcrowd.com/blog/2006/08/04/beautiful-information/comment-page-1/#comment-86882</link>
		<dc:creator>Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/08/04/fuzzy-information/#comment-86882</guid>
		<description><![CDATA[[...] as visual poetry [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as visual poetry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag Cloud of AOL search data by Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</title>
		<link>http://www.tagcrowd.com/blog/2006/08/18/aol-search-data/comment-page-1/#comment-86881</link>
		<dc:creator>Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/08/18/aol-search-data/#comment-86881</guid>
		<description><![CDATA[[...] data mining a text [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data mining a text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag Clouds in the flesh by Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-86880</link>
		<dc:creator>Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-86880</guid>
		<description><![CDATA[[...] name tags for conferences, cocktail parties or wherever new collaborations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] name tags for conferences, cocktail parties or wherever new collaborations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TagCrowd visualization: State of the Union by Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</title>
		<link>http://www.tagcrowd.com/blog/2011/03/05/state-of-the-union-2002-vs-2011/comment-page-1/#comment-86879</link>
		<dc:creator>Using Word Cloud Graphics for Branding &#124; CDPUG BlogSphere</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/?p=130#comment-86879</guid>
		<description><![CDATA[[...] as topic summaries for speeches and written works [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as topic summaries for speeches and written works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save clouds as PDF by Greg</title>
		<link>http://www.tagcrowd.com/blog/2009/12/21/save-clouds-as-pdf/comment-page-1/#comment-83297</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 16 Jan 2011 07:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/?p=83#comment-83297</guid>
		<description><![CDATA[I just wanted to say thanks for building a great application.

Thank you!]]></description>
		<content:encoded><![CDATA[<p>I just wanted to say thanks for building a great application.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save clouds as PDF by Peggy Haskins</title>
		<link>http://www.tagcrowd.com/blog/2009/12/21/save-clouds-as-pdf/comment-page-1/#comment-79554</link>
		<dc:creator>Peggy Haskins</dc:creator>
		<pubDate>Wed, 27 Oct 2010 23:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/?p=83#comment-79554</guid>
		<description><![CDATA[If you have Adobe Acrobat Professional installed, you can print the TagCloud to pdf. When you select the Print option, change the printer setting from your original printer selection to Adobe PDF.  This will convert the TagCloud to .pdf.  Then save the resulting .pdf.]]></description>
		<content:encoded><![CDATA[<p>If you have Adobe Acrobat Professional installed, you can print the TagCloud to pdf. When you select the Print option, change the printer setting from your original printer selection to Adobe PDF.  This will convert the TagCloud to .pdf.  Then save the resulting .pdf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customized HTML clouds for embedding by Jlo0312</title>
		<link>http://www.tagcrowd.com/blog/2009/12/26/customized-html-clouds-for-embedding/comment-page-1/#comment-77541</link>
		<dc:creator>Jlo0312</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/?p=119#comment-77541</guid>
		<description><![CDATA[This is awesome. I&#039;ve used similar services, but never one so easy. I&#039;ve pasted my resume, web copy, and press releases into &quot;enter text&quot; area and TC instantly alerts me to my BS...

Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is awesome. I&#8217;ve used similar services, but never one so easy. I&#8217;ve pasted my resume, web copy, and press releases into &#8220;enter text&#8221; area and TC instantly alerts me to my BS&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag Clouds in the flesh by Mark</title>
		<link>http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/comment-page-1/#comment-74125</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/2006/09/29/name-tagclouds-a-success/#comment-74125</guid>
		<description><![CDATA[You&#039;ve inspired me
Thank you]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve inspired me<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save clouds as PDF by Daniel</title>
		<link>http://www.tagcrowd.com/blog/2009/12/21/save-clouds-as-pdf/comment-page-1/#comment-74089</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagcrowd.com/blog/?p=83#comment-74089</guid>
		<description><![CDATA[After generating your cloud, you&#039;ll see a link below it to the PDF version.]]></description>
		<content:encoded><![CDATA[<p>After generating your cloud, you&#8217;ll see a link below it to the PDF version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->